Geek+ Floor-based Sorting solution uses S20 series robots to sort small or middle-size parcels at the floor level. Empowered by strong algorithm, the solution monitors robot traffic and balances the task of each robot to achieve maximum sorting efficiency. It can be integrated with Geek+ moving robots to automatically transport packages and achieve unmanned automated sorting operations.
Store replenishment and cross docking Multi-combination with picking
Expanded sorting capacity Goods return and book return sorting
Sorting after packing Central distribution center parcel sorting
Geek+ Sorting System is suitable for goods and parcel sorting, applicable to retail, apparel, pharmaceutical, 3C, FMCG, postal delivery, and other industries.
Geek+ Floor-based Sorting solution uses S20 series robots to sort small or middle-size parcels at the floor level. Empowered by strong algorithm, the solution monitors robot traffic and balances the task of each robot to achieve maximum sorting efficiency. It can be integrated with Geek+ moving robots to automatically transport packages and achieve unmanned automated sorting operations.
With Multi-layer Sorting solution, the robots work on different level platforms, improving efficiency and utilization of warehouse space. Packing, sorting, and loading areas are highly integrated, optimizing the whole outbound process, realizing unmanned sorting operations.
ROI in less than 3 years
Lower investment needed compared to traditional automation equipment
Staged investments can be applied to fit varying business needs
Replaces manual sorting
Increases sorting efficiency and accuracy
Lowers labor intensity
Short deployment period
Containerized deployment
System can be implemented in stages according to varying business needs
![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|
Name | S20C-A | S20C | S20T | S100C |
Dimension (mm) | 560*600 (570-1150) | 560 x 600 x 1027 | 560 x 510 x1335 | 1170 x 832 x 540 |
Self weight (kg) | 100 | 75 | 70 | 210 |
Maximum payload (kg) | 20 | 20 | 8 | 100 |
Rotation diameter (mm) | 750 | 750 | 560 | 1150 mm (Relative rotation of the belt) |
Maximum load size (mm) | 600 x 420 x 400 | 600 x 420 x 400 | 500 x 400 x 300 | 1050 x 832 |
Loading surface height ( mm) | 1100mm, customizable | 1000 mm, customizable | 1250 mm, customizable | 540 mm |
Navigation method | Inertial + QR code visual navigation | Inertial + QR code visual navigation | Inertial + QR code visual navigation | Inertial + QR code visual navigation |
Operation speed | 2.5 m/s (No load), 2.0m/s (Full load) | 2.5 m/s (No load), 2.0m/s (Full load) | 2.5 m/s (No load), 2.0m/s (Full load) | 2.0 |
Stop accuracy (mm) | < 10 | < 10 | < 10 | < 10 |
Battery | Lithium battery;DC50.4V,12Ah | Lithium battery;DC50.4V,12Ah | Lithium battery;DC50.4V,12Ah | Lithium battery;DC50.4V,39Ah |
Charging time | Charging time: 10min Operating time: 1.5h | Charging time: 10min Operating time: 1.5h | Charging time: 10min Operating time: 1.5h | Charging time: 10min Operating time: 3h |
Battery life | > 2000 cycles | > 2000 cycles | > 2000 cycles | > 2000 cycles |
Obstacle detection method | LiDAR | LiDAR | LiDAR | LiDAR |
Obstacle avoidance distance (m) | 2.0 | 3.0 | 3.0 | 2m infrared light / 3m laser |
Certification | CE | CE | CE | CE |
Operating temperature (°C) | -20~50 | -20~50 | -20~50 | -20~50 |
Communication | WIFI,IEEE802.11 a/b/g/n | WIFI,IEEE802.11 a/b/g/n | WIFI,IEEE802.11 a/b/g/n | WIFI,IEEE802.11 a/b/g/n |
Emergency stop | Available | Available | Available | Available |
IP rating | IP54 | IP54 | IP54 | IP54 |
Get a free telephone consultation. Enter your contact details in the form below and our expert will contact you as soon as possible, but no later than within 1 working day! Get Started
Using state-of-the-art robotics and artificial intelligence technologies to solve warehouse and factory logistics operations.