The ECOBOT Scrub 75 is the new class leader in autonomous cleaning robotics. Gaussian Robotics worked closely with top cleaning service providers and facility owners to develop the Scrub 75 to allow it to clean corners, be small yet efficient, and dual purpose usage.
It is no surprise that floor corners and edges are the most neglected areas when it comes to cleaning. The ECOBOT Scrub75 is arguably the first ever cleaning robot to put a stop to incomplete cleaning once and for all. With our revolutionary Turnado technology and offset brush head design, no corner or edge will ever be lonely again.
The Scrub 75, using its 3 sensor systems, LIDAR, 3-D depth cameras and Ultrasonic sensors, works to attain a 99% consistent coverage area. This eliminates the need for manual touch ups and keeps your staff working on more important matters.
Scrub 75 takes the guesswork out of autonomous cleaning, with its ability to map over 100,000 m2 of coverage in a single map, as well as an Alert & Report interface to warn you of areas that were blocked or inaccessible for cleaning. With a touch of the button, the Scrub 75 switches to manual operation for rapid deploy or inaccessible areas.
With the Scrub 75, the four stage filtration system can cut down your monthly water usage by up to 6,000 litres. With class leading coverage of 3,000 m2/hr the Scrub 75 will save you both time and money when it comes to your floor cleaning.
![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|
Name | Scrubber 50 | Scrubber 75 | Vacuum 40 | Sweeper 111 | |
Dimension (mm) | 860 (L) X 700 (W) X 1030 (H) | 1370 (L) X 962 (W) X 1417 (H) | 700 (L) x 570 (W) x 850 (H) | 1530 (L) x 1010 (W) x 1400 (H) | |
CLEANING WIDTH | 720 mm | 750 mm | 720 mm | 1100 mm | |
CLEANING EFFICIENCY | Up to 1200 m2/hour | Up to 3000 m2/hour | Up to 1200 m2/h | Up to 4,000 m2/h | |
BATTERIES | Lithium (LFP) | Lithium-ion (LFP) | Lithium (LFP) | Lithium (LFP) | |
AVERAGE RUN-TIME | Up to 3 hours | 4 – 6 hours | - | 4 ~ 6 hours | |
BATTERY CAPACITY | - | 240Ah | 40 Ah | - | |
CHARGING TIME | - | - | Up to 2 hours | Up to 2 hours | |
TOTAL POWER | 1000 W | 2000 W | - | - | - |
VOLTAGE | 24 V DC | 24 V DC | 24 V DC | 24 V DC | |
RATED POWER OF PUMPING MOTOR | - | - | - | 560 W | |
RATED SUCTION MOTOR POWER | 150 W | 500 W | 560 W | - | |
RATED DRIVING MOTOR POWER | 300 W | 400 W | - | - | |
RATED BRUSH MOTOR POWER | 2 x 150 W | 3 x 150 W | 200 W | 100 W | |
ROLLER BRUSH DIMENSION | - | - | 90*440 mm | 90*440 mm | |
SIDE BRUSH DIMENSION | - | - | 180 mm | 480 mm | |
MAX. VACUUM PRESSURE | 18 kPa | - | 18 kPa | 600 kPa | |
GROSS WEIGHT | 214 kg | 400 kg | 80 kg | 500 kg | |
NOISE | 55 - 70 dBA | 55-70 dBA | 55-70 dBA | 65 ~ 80 dB(a) | |
SPEED | 0 - 3.6 km/hour | 0-4 km/hr | 0 ~ 2 km/h | 0 ~ 5 km/h | |
SENSORS | LiDar, 3D camera, Ultrasonic Sensor, Air-pressure Collision Sensor, Cliff Sensor, Touch Sensor | Lidar, 3D Casonic sensor, Collision bumperamera, Touch Sensor (Rear Wheel), Ultr | LIDAR, depth camera, ultrasonic sensor, collision bumper and anti falling sensor | Lidar, 3D Camera, Touch Sensor (Rear Wheel), Ultrasonic sensor, Collision bumper |
Get a free telephone consultation. Enter your contact details in the form below and our expert will contact you as soon as possible, but no later than within 1 working day! Get Started
Using state-of-the-art robotics and artificial intelligence technologies to solve warehouse and factory logistics operations.