Geek+ Goods-to-Person solution uses P series AMR picking robots to move the inventory shelves and pallets to the picking station, completely eliminating the redundant walking of the picking workers, improving picking accuracy, and reducing labor intensity. Compared to manual picking, automated picking solutions improve efficiency by 2 to 3 times.
Fast ROI ROI in less than 3 years Lower investment compared to traditional automation equipment
Flexible addition or removal of robots Customizable solutions for multiple industries
3 x efficiency of manual labor Accuracy up to 99.99%
Geek+ Goods-to-Person Picking System is suitable for retail, third-party logistics, apparel, e- commerce, pharmaceutical, 3C, automobile manufacturing, and many other industries.
Small- to medium-sized parts picking by bin and by piece
Multi-tenants, high inventory capacity requirement, the order quantity fluctuates greatly and the order structure is complicated
Empowered by Geek+ proprietary smart algorithms, the robotic retrieval system uses the fewest AMR picking robots possible to achieve maximum efficiency while improving warehouse storage capabilities.
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Name | P500R | P800V 6.0 | P800R | P800R ILD | P1200R |
Dimension (mm) | L950*W702*H275 | L1090*W830*H195 | L1090*W830*H275 | L1090*W830*H275 | L1325*W1020*H275 |
Self weight (kg) | 144 | <165kg | 162 | 162 | 187 |
Maximum payload (kg) | 600 | 800 | 1000 | 1000 | 1200 |
Maximum lifting height (mm) | 60 | 60 | 60 | 60 | 60 |
Minimum lifting time (s) | 4 | 4 | 4 | 4 | 4 |
Maximum speed (m/s) | 2m/s without load 1.6m/s full load | 2.3m/s without load,2m/s full load | 2m/s without load 1.6m/s full load | 2m/s without load 1.6m/s full load | 1.2m/s without load,1m/s full load |
Maximum rotation speed (°/s) | 90°/1.5s,180°/2s | 90°/1.5s,180°/2s | 90°/1.5s,180°/2s | 90°/1.5s,180°/2s | 90°/1.5s,180°/2s |
Maximum slope angle (°) | 2.5° (slope 4.4%) | - | 2.5° (slope 4.4%) | 2.5° (slope 4.4%) | - |
Stop accuracy (mm) | <±10 | <±10 | <±10 | <±10 | <±10 |
Navigation | Inertial sensors + QR code | Inertial sensors + QR code | Inertial sensors + QR code | Inertial sensors + QR code | Inertial sensors + QR code |
Obstacle detection distance (m) | 2m infrared / 3m laser | 2m laser | 2m infrared / 3m laser | 2m infrared / 3m laser | 3m laser |
Power supply | Lithium-ion, DC50.4V, 39 Ah | Lithium-ion,DC50.4V,27Ah | Lithium-ion, DC50.4V, 39 Ah | Lithium-ion, DC50.4V, 39 Ah | Lithium-ion,DC50.4V,39Ah |
Battery life | Full charging and discharging >2000 cycles | Full charging and discharging >2000 cycles | Full charging and discharging >2000 cycles | Full charging and discharging >2000 cycles | Full charging and discharging >2000 cycles |
Run time | Charging 10 minutes working 2~3 hours | Charging 10 minutes working 2~3 hours | Charging 10 minutes working 2~3 hours | Charging 10 minutes working 2~3 hours | Charging 10 minutes working 2~3 hours |
Certification | CE、ETL、FCC | CE | CE、ETL、FCC | CE、ETL、FCC | CE |
Payload size (mm) | L880*W880 | 1220*1020 | 1000*1000/ 1020*1220/ 1000*1200 | 1000*1000/ 1020*1220/ 1000*1200 | 1250*1250~1650*1650 |
Working temperature (°C) | -10~45 | -20~50 | -10~45 | -30~45 | -20-50 |
Charging temperature (°C) | 0~45 | 0~45 | 0~45 | 0~45 | 0~45 |
Get a free telephone consultation. Enter your contact details in the form below and our expert will contact you as soon as possible, but no later than within 1 working day! Get Started
Using state-of-the-art robotics and artificial intelligence technologies to solve warehouse and factory logistics operations.